Top Jelly Bean Flavors By State
State | Top Flavor 2018 | Runner-Up | Show (3rd Place) |
---|---|---|---|
Alabama | Watermelon | Pear | Black Licorice |
Alaska | Black Licorice | Cherry | Watermelon |
Arizona | Buttered Popcorn | Cinnamon | Juicy Pear |
Arkansas | Buttered Popcorn | Watermelon | Juicy Pear |
California | Buttered Popcorn | Black Licorice | Cotton Candy |
Colorado | Black Licorice | Watermelon | Juicy Pear |
Connecticut | Buttered Popcorn | Cherry | Juicy Pear |
Delaware | Cinnamon | Toasted Marshmallow | Buttered Popcorn |
Florida | Watermelon | Peach | Juicy Pear |
Georgia | Buttered Popcorn | Red Apple | Juicy Pear |
Hawaii | Watermelon | Cherry | Grape |
Idaho | Orange | Buttered Popcorn | Cherry |
Illinois | Chocolate | Black Licorice | Grape |
Indiana | Blueberry | Black Licorice | Watermelon |
Iowa | Cherry | Buttered Popcorn | Grape |
Kansas | Cinnamon | Black Licorice | Watermelon |
Kentucky | Black Licorice | Cinnamon | Strawberry |
Louisiana | Pink Strawberry | Buttered Popcorn | Cherry |
Maine | Green Apple | Black Licorice | Cherry |
Maryland | Orange | Cherry | Buttered Popcorn |
Massachusetts | Coconut | Bubblegum | Watermelon |
Michigan | Buttered Popcorn | Black Licorice | Green Apple |
Minnesota | Black Licorice | Toasted Marshmallow | Coconut |
Mississippi | Green Apple | Watermelon | Buttered Popcorn |
Missouri | Buttered Popcorn | Orange | Watermelon |
Montana | Cotton Candy | Black Licorice | Grape |
Nebraska | Cherry | Black Licorice | Blueberry |
Nevada | Cinnamon | Watermelon | Grape |
New Hampshire | Juicy Pear | Watermelon | Grape |
New Jersey | Black Licorice | Peach | Cherry |
New Mexico | Cherry | Toasted Marshmallow | Watermelon |
New York | Buttered Popcorn | Cherry | Bubblegum |
North Carolina | Black Licorice | Cinnamon | Grape |
North Dakota | Black Licorice | Cinnamon | Buttered Popcorn |
Ohio | Buttered Popcorn | Black Licorice | Cherry |
Oklahoma | Green Apple | Coffee | Toasted Marshmallow |
Oregon | Watermelon | Bubblegum | Black Licorice |
Pennsylvania | Blueberry | Black Licorice | Green Apple |
Rhode Island | Blueberry | Cinnamon | Pink Strawberry |
South Carolina | Cherry | Black Licorice | Blueberry |
South Dakota | Pink Strawberry | Cinnamon | Blueberry |
Tennessee | Black Licorice | Juicy Pear | Blueberry |
Texas | Buttered Popcorn | Black Licorice | Cinnamon |
Utah | Cherry | Banana | Black Licorice |
Vermont | Juicy Pear | Orange | Maple |
Virginia | Cinnamon | Watermelon | Buttered Popcorn |
Washington | Juicy Pear | Orange | Pink Strawberry |
Washington DC | Cherry | Black Licorice | Cinnamon |
West Virginia | Blueberry | Orange | Buttered Popcorn |
Wisconsin | Watermelon | Juicy Pear | Cotton Candy |
Wyoming | Cinnamon | Juicy Pear | Cotton Candy |
I'm not a jellybean fan (or any other sweets per se). I just don't have a sweet tooth. I can take or leave chocolate. That said, of the flavors listed above... the WORST has to be buttered popcorn, which is the flavor for Missouri. If I had to choose 5 flavors above, I'd go for (in no particular order): green apple, coconut, peach, juicy pear, or watermelon.
Do you agree with your state's flavor? Which flavor would you choose instead?
If you live outside the US, which flavor would you pick?
If you had the choice of 5 flavors, what would they be?
Do you hate jellybeans?
#FB00405